
MASTIC · VAPOR BARRIER
PRIMARY MASTIC · CSPE Rubber Mastic
SHC 104-91
SHC 104-90/91 is a chlorosulfonated polyethylene (CSPE) rubber based mastic.
Vapor BarrierCSPECold insulationOutdoor
Ideal finish for cold insulation including cellular glass, PIR.
Tough, flexible, fire resistant elastomeric finish · Excellent vapor barrier.
Outdoor use with good color retention, chemical and UV resistance.
| Color | 104-90 : White · 104-91 : Gray |
| Application | Trowel, Rubber glove |
| Specific Gravity (ASTM D1475) | 1.25 ±0.05 kg/Liter |
| Solids Content (ASTM D2369) | 42% ±2.0 by volume · 60% ±2.8 by weight |
| Coverage (SHTM 13) | 2.6 kg/㎡ · WFT 2.1 ㎜ · DFT 0.9 ㎜ |
| Drying Time (25℃ 50%RH · ASTM D1640) | Set to touch: 5 hours · Dry through: 48 hours |
| Service Temp. (SHTM 08) | -46℃ ~ 104℃ |
| Permeance (ASTM E96) | 0.024 perms @1.3㎜ DFT |
| Flash Point (ASTM D3278) | ≥43℃ |
| Flame Resistance (ASTM E84) | Class 1 or A |




